Liquidations Heatmap
Total Liquidations
$0
1hr
$0
Long
$0
Short
$1,272,292.3478
4hrs
$515,835.3971
Long
$756,456.9506
Short
$2,393,607.836
12hrs
$1,589,510.2783
Long
$804,097.5578
Short
$12,186,750.4077
24hrs
$2,215,828.7325
Long
$9,970,921.6752
Short
Real-Time Liquidations
Symbol
Price
Value
Time
Platform Liquidations
Platform | Liquidations | Long | Short | Rate | Direction Rate |
---|---|---|---|---|---|
All | $12,186,750.4077 | $2,215,828.7325 | $9,970,921.6752 | 100% | 81.82% |
![]() | $12,099,271.983 | $2,161,110.4268 | $9,938,161.5562 | 99.28% | 82.14% |
![]() | $20,110.0387 | $11,144.7563 | $8,965.2824 | 0.17% | 55.42% |
![]() | $28,273.6478 | $4,478.8113 | $23,794.8365 | 0.23% | 84.16% |
![]() | $39,094.7382 | $39,094.7382 | $0 | 0.32% | 100% |
![]() | $0 | $0 | $0 | 0% | 0% |
SOL Liquidation Map
Cumulative Short Liquidation Leverage
Cumulative Long Liquidation Leverage
Jupiter
Flash
Drift
Total Liquidations Chart
Short
Long
Price