Liquidations Heatmap
Total Liquidations
$1,139,480.9565
1hr
$1,139,421.4712
Long
$59.4853
Short
$19,601,582.8782
4hrs
$19,440,487.918
Long
$161,094.9602
Short
$32,603,550.1719
12hrs
$24,122,095.3471
Long
$8,481,454.8248
Short
$44,182,711.0227
24hrs
$29,910,143.9056
Long
$14,272,567.117
Short
Real-Time Liquidations
Symbol
Price
Value
Time
Platform Liquidations
Platform | Liquidations | Long | Short | Rate | Direction Rate |
---|---|---|---|---|---|
All | $44,182,711.0227 | $29,910,143.9056 | $14,272,567.117 | 100% | 67.7% |
![]() | $159,121.7645 | $110,784.7505 | $48,337.014 | 0.36% | 69.62% |
![]() | $42,804,342.5182 | $28,957,970.6263 | $13,846,371.8919 | 96.88% | 67.65% |
![]() | $888,096.5121 | $510,238.3009 | $377,858.2111 | 2.01% | 57.45% |
![]() | $331,150.2279 | $331,150.2279 | $0 | 0.75% | 100% |
![]() | $0 | $0 | $0 | 0% | 0% |
SOL Liquidation Map
Cumulative Short Liquidation Leverage
Cumulative Long Liquidation Leverage
Jupiter
Flash
Drift
Total Liquidations Chart
Short
Long
Price