Top Gainers
Pair | Platform | Price | Price(4h%) | OI | OI(4h%) |
---|---|---|---|---|---|
1KMEW-PERP | ![]() | 9.98K | +169.69% | ||
JUP-PERP | ![]() | $0.527 | -1.89% | 21.48K | +60.42% |
SUI-PERP | ![]() | $3.894 | -1.11% | 2.35M | +27.11% |
SOL-PERP | ![]() | $170.0379 | -1.59% | 34.70K | +25.08% |
ETH-PERP | ![]() | $3,328.7111 | -0.81% | 17.33K | +12.33% |
Top Losers
Pair | Platform | Price | Price(4h%) | OI | OI(4h%) |
---|---|---|---|---|---|
PENGU-PERP | ![]() | $0.0308 | +0.63% | 257.49K | -62.03% |
BTC-PERP | ![]() | $117,900.025 | -0.55% | 2.89 | -58.04% |
IP-PERP | ![]() | $4.2805 | -1.25% | 555.00 | -52.56% |
FARTCOIN-PERP | ![]() | $1.3692 | -0.38% | 14.47K | -48.3% |
SEI-PERP | ![]() | $0.3495 | -1.85% | 2.66M | -21.68% |
Total Futures Open Interest
# | Platform | OI(SOL) | OI | Rate | OI Change(24h) |
---|---|---|---|---|---|
-- | All | 2.59M | $439,389,984.2198 | 100% | -4.75% |
1 | ![]() | 1.34M | $228,873,308.8298 | 51.9% | -3.49% |
2 | ![]() | 1.20M | $204,619,736.9945 | 46.43% | -6.67% |
3 | ![]() | 34.70K | $4,491,906.7005 | 1.34% | -19.39% |
4 | ![]() | 8.53K | $1,405,031.6949 | 0.33% | +115.81% |
Futures Open Interest SOL
Jupiter
Price