Top Gainers
Pair | Platform | Price | Price(4h%) | OI | OI(4h%) |
---|---|---|---|---|---|
PUMP-PERP | ![]() | 16.04M | +256.93% | ||
KMNO-PERP | ![]() | $0.0604 | -1.44% | 41.59K | +61.62% |
WIF-PERP | ![]() | $0.9748 | -0.98% | 162.13K | +21.07% |
WIF-PERP | ![]() | $0.9748 | -0.98% | 3.29M | +10.34% |
FARTCOIN-PERP | ![]() | $1.2652 | -1.32% | 16.10K | +6.72% |
Top Losers
Pair | Platform | Price | Price(4h%) | OI | OI(4h%) |
---|---|---|---|---|---|
BTC-PERP | ![]() | $117,985.3481 | +0.09% | 2.04 | -52.57% |
BONK-PERP | ![]() | $0.00002202 | -2.11% | 1.87B | -25.1% |
BNB-PERP | ![]() | $693.216 | -0.21% | 573.00 | -18.95% |
RAY-PERP | ![]() | $2.7279 | +0.41% | 10.42K | -17.33% |
IP-PERP | ![]() | $4.3411 | -9.91% | 1.52K | -9.92% |
Total Futures Open Interest
# | Platform | OI(SOL) | OI | Rate | OI Change(24h) |
---|---|---|---|---|---|
-- | All | 2.77M | $451,507,801.2554 | 100% | +59.38% |
1 | ![]() | 1.44M | $235,130,631.6744 | 51.89% | +4.34% |
2 | ![]() | 1.28M | $209,503,545.7349 | 46.25% | +120.98% |
3 | ![]() | 44.28K | $5,732,459.8135 | 1.6% | +60.9% |
4 | ![]() | 7.10K | $1,141,164.0325 | 0.26% | +81.6% |
Futures Open Interest SOL
Jupiter
Price